
Promoted
Bushnell Pro X3+ (2024). Track what it actually sells for on the price guide, built from completed Downswing sales.
Average completed sale price per month.
Dot size reflects the number of sales that month. Months with no sales are left blank.
Averages for each grade on our scale.
| Condition | Average | Low | High | Sales |
|---|---|---|---|---|
MintHit a handful of times at most. No visible wear. | $508 | $469 | $547 | 2 |
ExcellentLight wear from normal play. Faces and soles clean, minor bag chatter. | $431 | $413 | $444 | 3 |
Very GoodModerate wear: some sky marks, bag chatter, or grip wear. Fully playable. | $368 | $368 | $368 | 1 |
GoodClear cosmetic wear such as paint chips, sole scratches or worn grips. Plays as it should. | $316 | $314 | $318 | 2 |
FairHeavy wear, possibly worn grooves or dents. Priced accordingly. | $293 | $284 | $302 | 2 |
The latest completed orders for this model.
| Date | Condition | Specs | Price |
|---|---|---|---|
| Sep 12, 2026 | ExcellentExcellent | RH · Extra Stiff (X) | $444 |
| Aug 25, 2026 | Very GoodVery Good | RH · Extra Stiff (X) | $368 |
| May 11, 2026 | MintMint | RH · Regular (R) | $469 |
| Mar 5, 2026 | MintMint | RH · Stiff (S) | $547 |
| Mar 1, 2026 | ExcellentExcellent | LH · Regular (R) | $437 |
| Dec 15, 2025 | GoodGood | LH · Regular (R) | $318 |
| Dec 1, 2025 | GoodGood | RH · Stiff (S) | $314 |
| Nov 30, 2025 | FairFair | RH · Regular (R) | $302 |
| Oct 24, 2025 | ExcellentExcellent | RH · Stiff (S) | $413 |
| Oct 17, 2025 | FairFair | RH · Extra Stiff (X) | $284 |
1 listing for sale right now.
Ready to move on?
Recent excellent examples average around $431. No fee to list, a flat fee when it sells.
Other Bushnell rangefinders & gps in the guide.
Prices reflect completed sales on Downswing over the last 12 months and exclude shipping. They are a guide, not an appraisal. Read how we grade condition and how pricing works when you sell.