
Takomo 301 CB Irons price guide
Released 2023MSRP $780Holds 58% of retail
Takomo 301 CB Irons (2023). Track what it actually sells for on the price guide, built from completed Downswing sales.
Avg. used price
$454
Last 12 months
Low / high
$350 – $603
Completed sales
Sales tracked
5
In the last 12 months
Last sold
1mo ago
Aug 13, 2026
Price trend
Average completed sale price per month.
Dot size reflects the number of sales that month. Months with no sales are left blank.
Price by condition
Averages for each grade on our scale.
| Condition | Average | Low | High | Sales |
|---|---|---|---|---|
Brand NewUnused, in original packaging or with tags. | $603 | $603 | $603 | 1 |
ExcellentLight wear from normal play. Faces and soles clean, minor bag chatter. | $472 | $472 | $472 | 1 |
Very GoodModerate wear: some sky marks, bag chatter, or grip wear. Fully playable. | $422 | $392 | $452 | 2 |
GoodClear cosmetic wear such as paint chips, sole scratches or worn grips. Plays as it should. | $350 | $350 | $350 | 1 |
Grades follow our condition guide. Prices are per completed sale, excluding shipping.
Recent sales
The latest completed orders for this model.
| Date | Condition | Specs | Price |
|---|---|---|---|
| Aug 13, 2026 | Very GoodVery Good | RH · Stiff (S) | $392 |
| May 20, 2026 | ExcellentExcellent | RH · Regular (R) | $472 |
| Jan 29, 2026 | Very GoodVery Good | LH · Stiff (S) | $452 |
| Jan 15, 2026 | GoodGood | RH · Stiff (S) | $350 |
| Oct 22, 2025 | Brand NewBrand New | RH · Senior (A) | $603 |
Live listings for this model
1 listing for sale right now.

Ready to move on?
Sell your 301 CB Irons for what it’s worth.
Recent excellent examples average around $472. No fee to list, a flat fee when it sells.
Prices reflect completed sales on Downswing over the last 12 months and exclude shipping. They are a guide, not an appraisal. Read how we grade condition and how pricing works when you sell.